Status Information

Connected Clients

Client Name Virtual Address Bytes Sent Bytes Received Connected Since
A KK 4800.R 10.26.200.67 6,121,681 9,245,717 2025-12-11 12:04:42
A RB 1959 10.26.100.81 2,847,832 249,823 2025-12-11 17:43:42
A RB 1959.R 10.26.200.81 199,862 211,489 2025-12-11 19:54:54
A RV 7304 10.26.100.3 5,027,495 1,177,390 2025-12-11 16:16:48
A RV 7304.R 10.26.200.3 3,179,653 2,824,673 2025-12-11 17:14:50
A RV 7305 10.26.100.2 21,486,281 5,617,296 2025-12-11 04:43:50
A RV 7305.R 10.26.200.2 15,137,447 14,936,215 2025-12-11 05:43:53
A RV 7307 10.26.100.1 9,111,188 2,459,161 2025-12-11 13:43:12
A RV 7307.R 10.26.200.1 6,927,890 6,181,539 2025-12-11 13:43:00
A RV 7308 10.26.100.10 4,369,970 2,115,416 2025-12-11 11:41:38
A RV 7308.R 10.26.200.10 6,693,652 9,709,769 2025-12-11 11:40:14
A RV 7313 10.26.100.13 13,497,209 3,597,994 2025-12-11 10:46:38
A RV 7313.R 10.26.200.13 7,401,171 11,332,877 2025-12-11 09:50:43
A RV 7315 10.26.100.17 8,895,752 2,203,179 2025-12-11 12:41:33
A RV 7315.R 10.26.200.17 5,903,256 8,844,751 2025-12-11 12:41:49
A RV 7352 10.26.100.5 51,031 36,214 2025-12-11 19:24:07
A RV 7352.R 10.26.200.5 313,888 1,944,250 2025-12-11 19:24:09
A RV 7357.R 10.26.200.19 252,298 224,499 2025-12-11 19:30:50
A RV 7358.R 10.26.200.21 1,054,752 936,081 2025-12-11 19:11:24
A RV 7481 10.26.100.8 3,347,790 1,581,645 2025-12-11 14:27:59
A RV 7481.R 10.26.200.8 5,487 6,030 2025-12-11 20:05:37
A RV 7500 10.26.100.63 5,995,599 1,272,087 2025-12-11 15:17:31
A RV 7500.R 10.26.200.63 6,424,878 8,831,914 2025-12-11 12:37:02
A RV 7501 10.26.100.59 11,159,209 2,998,961 2025-12-11 12:03:42
A RV 7501.R 10.26.200.59 12,342,090 15,384,201 2025-12-11 04:33:49
A RV 7502 10.26.100.61 3,416,628 298,367 2025-12-11 17:33:22
A RV 7502.R 10.26.200.61 2,208,466 2,490,934 2025-12-11 17:32:53
A RV 7503.R 10.26.200.66 455,058 512,864 2025-12-11 19:20:55
A RV 7505 10.26.100.70 19,930,560 4,357,748 2025-12-11 05:31:48
A RV 7505.R 10.26.200.70 11,896,933 14,906,284 2025-12-11 05:31:55
A RV 7510 10.26.100.72 21,728,241 4,986,331 2025-12-11 05:01:41
A RV 7510.R 10.26.200.72 5,608,681 6,332,563 2025-12-11 13:24:40
A RV 7511 10.26.100.69 20,289,793 4,503,114 2025-12-11 04:38:14
A RV 7511.R 10.26.200.69 12,742,009 15,832,730 2025-12-11 04:38:24
A RV 7560.R 10.26.200.57 7,365,039 9,927,828 2025-12-11 10:39:18
A RV 7562 10.26.100.64 12,591,544 2,766,745 2025-12-11 10:05:21
A RV 7562.R 10.26.200.64 13,028,528 16,163,202 2025-12-11 04:03:08
A RV 7565 10.26.100.56 646,291 59,104 2025-12-11 19:45:06
A RV 7565.R 10.26.200.56 188,956 212,007 2025-12-11 19:45:25
A RV 7566.R 10.26.200.54 208,150 233,151 2025-12-11 19:26:20
A RV 7567.R 10.26.200.60 440,862 497,236 2025-12-11 18:57:19
A RV 7582 10.26.100.83 16,780 13,855 2025-12-11 19:55:26
A RV 7582.R 10.26.200.83 8,168 8,511 2025-12-11 19:55:18
A RV 7583 10.26.100.84 174,113 73,080 2025-12-11 19:58:46
A RV 7583.R 10.26.200.84 7,328 7,591 2025-12-11 19:59:07
A SB 7581 10.26.100.52 8,423 7,711 2025-12-11 19:58:36
A SB 7581.R 10.26.200.52 5,448 5,710 2025-12-11 20:06:58
A SB 7607 10.26.100.45 4,721,662 452,796 2025-12-11 15:09:23
A SB 7607.R 10.26.200.45 65,783 72,455 2025-12-11 20:06:17
A SB 7653 10.26.100.24 125,467 86,551 2025-12-11 17:31:22
A SB 7653.R 10.26.200.24 586,046 579,415 2025-12-11 19:34:08
A SB 7705 10.26.100.33 68,615 64,151 2025-12-11 19:33:53
A SB 7705.R 10.26.200.33 577,735 579,554 2025-12-11 19:33:50
A SB 7753 10.26.100.28 10,802,531 3,421,319 2025-12-11 11:56:57
A SB 7753.R 10.26.200.28 6,855,454 6,903,310 2025-12-11 12:57:06
cardserver 10.26.220.220 62,456,958 69,711,181 2025-11-20 21:32:42
fmsserver 10.26.250.211 8,561,457,145 7,798,463,305 2025-11-20 21:32:40
logcollector 10.26.210.1 414,685,950 6,577,694,744 2025-11-20 21:32:35
mqtt 10.26.250.222 3,881,568,534 6,593,987,655 2025-11-20 21:32:40
stahl-gateway-avv-01 10.26.0.101 10,434,036,052 9,231,952,279 2025-11-20 21:32:45

Last Updated: 2025-12-11 20:10:29